Results so far:
With the exception of Group 2, all groups passed the first hurdle, research and writing a paper. I'll add specific comments to the Web site soon.
As soon as you have gone through the exam, I'll add your names to the list below. I'll give the official list at one time in December to Aila Laakso. You'll get credits then. If you've got a force majeure, let me kow; I'll give your name earlier to Aila.
Result / Action Research / Dec 2008. The following students have passed the class:
| Name | Grade | Comments |
|---|---|---|
| Ahola, Markus | 4/5 | |
| Jiang, Jing | 4/5 | Good – one point off because description of analysis was brief. |
| Kurri, Marjo | 3/5 | Q3 not the best I’ve seen: try to keep (design) ideas better in focus. |
| Niskanen, Timo | 2/5 | Write more in future: it is hard to be imaginative with very scanty answers. |
| Shibasaki, Sanna | 4/5 | The Battarbee answer really good. |
| Suonio, Jari | 5/5 | You can answer in Finnish… |
| Syrjälä, Mikael | 4/5 | Q3 not convincing. People are different, as you said early on; but still, you wanted to design a system for all. |
Result / Action Research / Nov 2008. The following students have passed the class:
| Name | Grade | Comments |
|---|---|---|
| Flink, Hanna | 4 | |
| Gegner, Lutz | 2 | |
| Hakio, Kirsi | 2 | Laine misunderstood. |
| Helanne, Emmi | 4 | Good criticisms. |
| Hänninen, Riikka | 5 | |
| Rantanen, Pia | 3 | Q2 great, was Smart Bath really empathic? |
| Tolvanen, Iina | 5 | |
| Wallin, Terhi | 4 | |
| Wolcoff, William | 4 | Good discussion about Smart Bath |
Result / Action Research / Oct 2008. The following students have passed the class:
| Name | Grade | Comments |
|---|---|---|
| Chen, Pei-Chun | 3/5 | I’m not sure that an information station makes a park a better place. Question 2 too brief. |
| Hiltunen, Jussi-Pekka | 4/5 | Good – one point off because description of analysis was brief. |