Last update 7 Oct 14:40 CET

 

Results by Jung-Joo Lee

#

Name

St. no. Grade Comments and info
1 Bedrosian, Emese 169886 4  
2 Busmane, Elina 163468 3  
3 Chang, Yung-Lung 168803 4  
4 Dunne, Samuel 169941 5  
5 Franz, Barbara   4  
6 Haapamäki, Kreeta 134219 5 I liked the essay, but it was delivered to me onthe 23rd.
7 Halmeenmäki, Matias 12571 3  
8 Hutton, Thomas 146139 2 1-day late
9 Joutsela, Markus 172792 3 1-day late
10 Jursons, Kaspars 169967 2  
11 Korhonen, Aino 128380 3  
12 Lam Hau Yee, Noel 157966 3  
13 Lehtinen, Sanni 145978 4  
14 Munoz Alcantara, David 171528 4  
15 Ojala, Aivi 169174 3  
16 Ost Hagglom, Johanna 167228 3  
17 Schenk, Jakob 163507 2  
18 Wigger, Gerrit 170192 3  
19 Wu Yuan 171609 3  
Added by Ilpo 28.9. at 16:55      
20 - Patrick Juselius 137397 4  
21 - Mari Mäkelä 167011 3 Ambitious plan!
22 - Pihla Mäkinen 167024 3 The topic is complex, would have needed more definitions.
23 - Mikko Matveinen 167383 3  

 

Results by Sonja Iltanen-Tähkävuori

24 De Laurentiis Lisa 169925 4
25 De Moitié Sara 169938 4
26 Etula Anna 153999 3
27 Garduño García Claudia 163523 4
28 Giesselink Linda 169954 5
29 Hakala Tiina 167891 4
30 Halko Timo 138228 3
31 Hsieh Yi-Ta 171586 3
32 Jatuli Nina 12330 2
33 KarpastoTanja 162294 5
34 Koski Heidi 162265 3
35 Kulse Maria 170118 4
36 Lee Seungho 142780 4
37 Lindman Mervi 9880 3
38 Löppönen Lauri 138309 2
39 Masaichi Ikeda 166889 3
40 Moilanen Tommi 138312 3
41 Nakanishi Kana 163578 5
42 Peltonen Elina 137753 5
43 Poggioli Federico 170147 2
44 Pulliainen Leila 134594 5
45 Siponmaa Marianne 154697 3
46 Weidinger Nicolas   4
47 Widmer Sara 170189 3
48 Ylönen Mira 162281 3
  Added 1.10. 18:30 CET    
66 Blackburn, Theo 169899 4 Late submission!
67 Blugermann, Verónica   4 Late submission!
68 Laaksonen, Olli 134361 3 Late submission!
69 Toukkari, Milla 162281 4 Late submission!
70 Väyrynen, Päivi 128432 4 Late submission!

 

Results by Maarit Mäkelä

49 Lin, Joanne 171599 3  
50 Helminen, Elina 166876 3  
51 Kinnunen, K.I. 128377 4  
52 Koskela, Katja 132486 3  
53 Kaatra, Saara 128490 2  
54 Vuorinen, Emma 154736 4  
55 Mantila, Mikael 11197 3  
56 Kotikoski, Katja 139450 3  
57 Mantila, Mikael 11197 3  
58 Kotikoski, Katja 139450 3  
Added 28.9. 17:10:      
59 - Veromaa, Lotta 153973 3  
60 - Itkonen, Laura 132978 3  

 

Results by Tiina Härkäsalmi

61 Kaikkonen, Lassi   5  
62 Illi, Mikko 171311 5  
63 Soisalo, Emmakaisa 154710 2 Weak literature..
  Added 29.9. 19:50:      
64 Gentil, Thibaud   4 .Tiina says: the essay is all over the place, but imaginative > 4.
65 Techabanjerd, Pumate   4 .Pending, send your essay to Tiina.

 

Other

71 Dubois Pierre-Francois   3 This was an essay rather than an argued paper. Good classification of ideas, though.
72 Bianchi, Cristina   3 Like Pierre-Francois's paper.

Industrial design BA students get their results from Kaisa Viljo.